<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Howard County Home Price Trends (Aug 2008)</title>
	<atom:link href="http://blog.johnandangela.com/home-pricing-ideas-for-howard-county/howard-county-home-price-trends-aug-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnandangela.com/home-pricing-ideas-for-howard-county/howard-county-home-price-trends-aug-2008/</link>
	<description>in the Realtor-Buzz Network</description>
	<lastBuildDate>Fri, 21 Oct 2011 21:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; Howard County Home Prices And $700B Bailout &#160; Howard County Maryland Homes</title>
		<link>http://blog.johnandangela.com/home-pricing-ideas-for-howard-county/howard-county-home-price-trends-aug-2008/#comment-5</link>
		<dc:creator>&#187; Howard County Home Prices And $700B Bailout &#160; Howard County Maryland Homes</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://toner.realty-buzz.com/?p=17#comment-5</guid>
		<description>[...] I have sold real estate in Howard County for 20 years and, among my close friends and associates, no one is predicting any increase in home prices for at least five years. This is based on multiple factors, including the trend of 1990 - 1998 following the last seller&#8217;s market in our area (1985 - 1988), and based on our (still) inflated cost of purchase versus rental value ratio. (See recent Howard County home price trends here). [...]</description>
		<content:encoded><![CDATA[<p>[...] I have sold real estate in Howard County for 20 years and, among my close friends and associates, no one is predicting any increase in home prices for at least five years. This is based on multiple factors, including the trend of 1990 &#8211; 1998 following the last seller&#8217;s market in our area (1985 &#8211; 1988), and based on our (still) inflated cost of purchase versus rental value ratio. (See recent Howard County home price trends here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

